Mazda 3 Angkesaila 2021 2.0L Automatic Elegant Edition (158HP), стоимость 1млн 650тыс руб./ 21000 y.e.
Авто Mazda 3 под заказ по лучшей цене. Машина находится в Китае!!!
Цена может меняться в зависимости от курса на день обращения. Уточняйте в личных сообщениях
Цена включает в себя-
1.стоимость автомобиля в Китае/Корее/Японии.
2.стоимость оформления документов и всех экспортных процедур.
3.стоимость всех таможенных расходов.
Работаем со стоковыми стоянками и аукционами. Хорошее состояние авто. Реальный пробег. Цена указана конечная в г. Владивосток. Отправляем в любой город России и Беларуси.
Заказывая автомобиль Mazda 3, Вы получаете ряд преимуществ:
1. Автомобиль без пробега по РФ.
2. Можете выбрать любой̆ цвет, состояние и комплектацию.
3. Автомобиль Mazda 3 будет в лучшем техническом состоянии по сравнению с аналогами с пробегом по РФ.
- Прозрачное ценообразование.
- Отсутствие скрытых комиссий.
- Указываем конечную цену за автомобиль в договоре.
- Все автомобили застрахованы на каждом этапе сделки.
- Быстрая доставка в любой город РФ.
- Подробная фото на каждом этапе поставки Вашего автомобиля.
- Всегда на связи.
- Достоверно сообщаем о реальном состоянии автомобиля.
Mazda 3 Angkesaila 2021 2.0L - Технические характеристики
| Manufacturer's suggested price (RMB) | 142,900 |
| Manufacturer | Changan Mazda |
| level | Compact car |
| Energy Type | gasoline |
| Environmental standards | National VI |
| Availability | 2021.04 |
| Maximum power (kW) | 116 |
| Maximum torque (N·m) | 202 |
| engine | 2.0L 158HP I4 |
| Gearbox | 6-speed manual transmission |
| Length*width*height(mm) | 4662*1797*1445 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 213 |
| Official 0-100km/h acceleration (s) | - |
| NEDC comprehensive fuel consumption (L/100km) | 5.8 |
| Vehicle warranty | Three years or 100,000 km |
| First Owner Warranty Policy | - |
| Body | |
|---|---|
| Length(mm) | 4662 |
| Width(mm) | 1797 |
| Height(mm) | 1445 |
| Wheelbase(mm) | 2726 |
| Front wheel track (mm) | 1568 |
| Rear wheelbase(mm) | 1581 |
| Approach angle (°) | 19 |
| Departure angle(°) | 18 |
| Minimum turning radius (m) | 5.75 |
| Body structure | Sedan |
| Door opening method | Swing door |
| Number of doors | 4 |
| Number of seats | 5 |
| Fuel tank capacity(L) | 50 |
| Trunk volume (L) | - |
| Curb weight(kg) | 1385 |
| Maximum full load mass (kg) | 1853 |
| engine | |
|---|---|
| Engine Model | PE |
| Displacement (mL) | 1998 |
| Displacement(L) | 2.0 |
| Air intake form | Naturally Aspirated |
| Engine layout | Sideways |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 13 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 158 |
| Maximum power (kW) | 116 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 202 |
| Maximum torque speed (rpm) | 4000 |
| Maximum net power (kW) | 116 |
| Engine-specific technologies | Dual S-VT |
| Fuel form | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder material | Aluminum Alloy |
| Environmental standards | National VI |
| Gearbox | |
|---|---|
| Number of gears | 6 |
| Gearbox Type | Automatic transmission (AT) |
| Abbreviation | 6-speed manual transmission |
| Chassis steering | |
|---|---|
| Drive mode | Front front drive |
| Four-wheel drive | - |
| Central differential structure | - |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power type | Electric power assist |
| Vehicle structure | Load-bearing |
| Wheel brake | |
|---|---|
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/45 R18 |
| Rear tire specifications | 215/45 R18 |
| Spare tire specifications | Not full size |
| Passive safety | |
|---|---|
| Driver/passenger airbag | Main● / Secondary● |
| Front/rear side airbags | Front● / Back- |
| Front/rear head airbags (curtain airbags) | Front● / Back● |
| Knee airbag | Driver's knee airbag |
| Active safety | |
|---|---|
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | Tire pressure alarm |
| Seat belt not fastened reminder | ●Full vehicle |
| ISOFIX child seat interface | ● |
| Lane Departure Warning System | ○ |
| Active braking/active safety systems | ○ |
| Fatigue driving tips | - |
| Forward Collision Warning | ○ |
| Driving Control | |
|---|---|
| Driving mode switch | - |
| Engine start-stop technology | ● |
| Automatic parking | ● |
| Hill start assist | ● |
| Steep slope descent | - |
| Driving Hardware | |
|---|---|
| Front/rear parking radar | Front- / Rear● |
| Driving assistance images | ●Reversing image |
| Driving functions | |
|---|---|
| Cruise control system | ● Cruise control ○ Full speed adaptive cruise |
| Driving assistance level | ○L2 |
| Reverse side warning system | ○ |
| Satellite navigation system | - |
| Navigation traffic information display | - |
| Lane assist | ○ |
| Lane Keeping Assist System | ○ |
| Lane centering | ○ |
| Appearance/anti-theft | |
|---|---|
| Rim material | Aluminum alloy |
| Electric trunk | - |
| Electronic engine immobilizer | ● |
| Central locking system in the car | ● |
| Key Type | Remote control key |
| Keyless start system | ● |
| Keyless entry function | Front row |
| Active closed grille | ● |
| Exterior lighting | |
|---|---|
| Low beam light source | LED |
| High beam light source | LED |
| LED daytime running lights | ○ |
| Adaptive high and low beam | ○ |
| Automatic headlights | ● |
| Front fog lights | - |
| Height-adjustable headlights | ● |
| Headlight Delay Off | ● |
| Skylight/Glass | |
|---|---|
| Skylight Type | Electric sunroof |
| Front/rear electric windows | Front● / Back● |
| One-touch window lifting function | ●Full vehicle |
| Window anti-pinch function | ● |
| Car makeup mirror | ●Driver+Lighting ●Co-driver+Lighting |
| Rear wiper | - |
| Rain sensor wiper function | Rain sensor |
| Exterior mirrors | |
|---|---|
| Exterior mirror function | ●Electric adjustment ●Electric folding ●Heated rearview mirror ●Automatic folding when the car is locked |
| Screen/System | |
|---|---|
| Central control color screen | ●Ordinary LCD screen |
| Central control screen size | 8.8 inches |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay ●Support CarLife |
| Voice recognition control system | - |
| Intelligent configuration | |
|---|---|
| Internet of Vehicles | - |
| OTA Update | - |
| Steering wheel/interior mirror | |
|---|---|
| Steering wheel material | Genuine leather |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Gear shifting | ●Mechanical gear shift |
| Multi-function steering wheel | ● |
| Steering wheel shift | ● |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Trip computer display screen | Color |
| Full LCD instrument panel | - |
| LCD instrument size | 7 inches |
| Interior rearview mirror function | ●Manual anti-glare |
| In-car charging | |
|---|---|
| Multimedia/charging port | ●USB ●SD |
| Number of USB/Type-C ports | ●2 front row |
| Mobile phone wireless charging function | - |
| Seat Configuration | |
|---|---|
| Seat Material | Genuine leather |
| Main seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (4 directions) |
| Co-seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
| Electric adjustment of driver's seat and passenger seat | - |
| Front seat functions | - |
| Electric seat memory function | - |
| Front passenger seat rear adjustable buttons | - |
| Second row seat adjustment | - |
| Rear seat folding | ●Proportional down |
| Front/rear center armrest | Front● / Back● |
| Rear cup holder | ● |
| Audio/Interior Lighting | |
|---|---|
| Speaker Brand Name | - |
| Number of speakers | ●8 speakers |
| Interior ambient lighting | - |
| Air conditioning/refrigerator | |
|---|---|
| Air conditioning temperature control method | Automatic air conditioning |
| Rear independent air conditioning | - |
| Rear air vents | ● |
| Temperature zone control | ● |
| Car air purifier | - |
| In-car PM2.5 filter | - |